![]() |
Product Main Function
1. The current, transformation ratio, ratio error, angle error, phase and polarity of the primary and secondary circuit of the low voltage current transformer
4. Primary Current Clamp Test Accuracy : Range:0.0A~3000A;Resolution:0.1A; Accuracy:±0.5%FS (23℃±3℃,below 70%RH,the detected conductor is in the center position of the clamp);
6. Secondary Current Clamp Test Accuracy :Range:0.00mA~5A;Resolution:0.01mA;Accuracy:±0.5%FS
8. Primary Current Clamp Size : Φ200mm (Wireless)9. Secondary Current Clamp Size :φ8mm
Model | ETCR9620B Wireless LV Transformer Transformation Ratio Tester |
Fuction | Current, transformation ratio, ratio error, angle error test, phase and polarity adjustment of the low voltage primary and secondary circuit of the current transducer |
Primary Current Clamp Test Accuracy | Range:0.0A~3000A;Resolution:0.1A; Accuracy:±1%FS ( 23℃±3℃,below 70% RH,the detected conductor is in the center position of the clamp); |
Secondary Current Clamp Test Accuracy | Range:0.00mA~5A;Resolution:0.01mA;Accuracy:±0.5%FS |
Transformation Ratio Measurement Range | 1~500 |
Transformation Ratio Resolution | 0.1 |
Primary Current Clamp Connection | Wireless transmission, communication distance 100M |
Primary Current Clamp Size | Jaw Size:Φ200mm; Out Shape Size: 200mm×245mm×13mm |
Secondary Current Clamp Size | Jaw Size: Φ8mm; Out Shape Size: 137mm×40mm×19.5mm |
Host Dimension | 78mm×165mm×42mm |
Instrument Weight | 800g |
Battery Specification | Alkaline batteries (1.5V AAA × 4) |
Data Storage | 3000 groups |
Sampling Rate | 3 times/second |
Battery Voltage | When battery voltage is lower than 5.2V±0.3V, low battery voltage symbol will display and remind to replace battery. |
Overflow Display | Exceed measure range overflow function: “OLA” symbol display |
Automatic Shut Down | 15 minutes after boot up,the meter shuts down automatically without any operation |
Current Clamp Cable Length | 2M |
Working Temperature | -15℃~50℃;below 70%RH |
Store Temperature | -15℃~60℃;below 70%RH |
Insulation Strength | AC3700V/rms between the core and shell |
Model | Primary Current Clamp | Secondary Current Clamp | Transformation Ratio | Angle Error | |
Connection Way of Primary Current clamp and Host | |||||
ETCR9600 | 0.0A~800A | 0.00mA~5A | 1~500 | 0~360° | Wire Conncetion |
ETCR9620 | 0.0A~3000A | 0.00mA~5A | 1~500 | 0~360° | Wire Connection |
ETCR9620B | 0.0A~3000A | 0.00mA~5A | 1~500 | None |
Wireless Transmission |
Host
1 PCS
Primary Current Clamp
1 PCS
Secondary Current Clamp
1 PCS
Tool bag
1 PCS
Manual
1 PCS
Certificate
1 PCS
Warranty Card
1 PCS
Model | ETCR9620B Wireless LV Transformer Transformation Ratio Tester |
Fuction | Current, transformation ratio, ratio error, angle error test, phase and polarity adjustment of the low voltage primary and secondary circuit of the current transducer |
Primary Current Clamp Test Accuracy | Range:0.0A~3000A;Resolution:0.1A; Accuracy:±1%FS ( 23℃±3℃,below 70% RH,the detected conductor is in the center position of the clamp); |
Secondary Current Clamp Test Accuracy | Range:0.00mA~5A;Resolution:0.01mA;Accuracy:±0.5%FS |
Transformation Ratio Measurement Range | 1~500 |
Transformation Ratio Resolution | 0.1 |
Primary Current Clamp Connection | Wireless transmission, communication distance 100M |
Primary Current Clamp Size | Jaw Size:Φ200mm; Out Shape Size: 200mm×245mm×13mm |
Secondary Current Clamp Size | Jaw Size: Φ8mm; Out Shape Size: 137mm×40mm×19.5mm |
Host Dimension | 78mm×165mm×42mm |
Instrument Weight | 800g |
Battery Specification | Alkaline batteries (1.5V AAA × 4) |
Data Storage | 3000 groups |
Sampling Rate | 3 times/second |
Battery Voltage | When battery voltage is lower than 5.2V±0.3V, low battery voltage symbol will display and remind to replace battery. |
Overflow Display | Exceed measure range overflow function: “OLA” symbol display |
Automatic Shut Down | 15 minutes after boot up,the meter shuts down automatically without any operation |
Current Clamp Cable Length | 2M |
Working Temperature | -15℃~50℃;below 70%RH |
Store Temperature | -15℃~60℃;below 70%RH |
Insulation Strength | AC3700V/rms between the core and shell |
Model | Primary Current Clamp | Secondary Current Clamp | Transformation Ratio | Angle Error | |
Connection Way of Primary Current clamp and Host | |||||
ETCR9600 | 0.0A~800A | 0.00mA~5A | 1~500 | 0~360° | Wire Conncetion |
ETCR9620 | 0.0A~3000A | 0.00mA~5A | 1~500 | 0~360° | Wire Connection |
ETCR9620B | 0.0A~3000A | 0.00mA~5A | 1~500 | None |
Wireless Transmission |
Host
1 PCS
Primary Current Clamp
1 PCS
Secondary Current Clamp
1 PCS
Tool bag
1 PCS
Manual
1 PCS
Certificate
1 PCS
Warranty Card
1 PCS
Product Main Function
1. Measurement of H/L voltage current transducer, transformer primary and secondary circuit current, transformation ratio, polarity and phase adjustment
2. Transformation Ratio Measurement Range:1~500
3. Transformation Ratio Resolution :0.1
4. Primary Current Test Accuracy : Range:0.0A~800A;Resolution:0.1; Accuracy:±0.5%FS (23℃±3℃, below 70% RH,the conductor should be in the center of the clamp)
6. Secondary Current Test Accuracy : Range:0.00mA~5A;Resolution:0.01mA;Accuracy:±0.5%FS8. Primary Current Clamp Size:φ48mm
9. Secondary Current Clamp Size :φ8mm
Product Main Function
1. Measurement of H/L voltage current transducer, transformer primary and secondary circuit current, transformation ratio, polarity and phase adjustment
2. Transformation Ratio Measurement Range:1~500
3. Transformation Ratio Resolution :0.1
4. Primary Current Test Accuracy :Range:0.0A~800A;Resolution:0.1; Accuracy:±0.5%FS(23℃±3℃,below 70%RH,the detected is in the center position of the clamp);
6. Secondary Current Test Accuracy : Range:0.00mA~5A;Resolution:0.01mA;Accuracy:±0.5%FS
Product Main Function
1. Online test the leakage current, current, transformation ratio, ratio error, angle error, phase and polarity of the primary and secondary circuit of the current transformer in the 380V/220V distribution system
2. Transformation Ratio Measurement Range: 1~500
3. Transformation Ratio Resolution : 0.1
4. Primary Current Clamp Test Accuracy : Range:0.0A~800A;Resolution:0.1A; Accuracy:±0.5%FS((23℃±3℃,below 70%RH,the detected conductor is in the center position of the clamp);
5. Secondary Current Clamp Test Accuracy : Range:0.00mA~5A;Resolution:0.01mA;Accuracy:±0.5%FS
6. Primary Current Clamp Size : 80mm×80mm7. Secondary Current Clamp Size :φ8mm
Product Main Function
1. Measurement of current transducer, primary and secondary current magnitude of transformer, transformation ratio, phase, polarity, phase sequence below 35kV.
2. Primary Current Test Accuracy : Range:0.0A~800A (23℃±3℃,below 70% RH,the detected conductor is in the center position of the clamp);
3. Resolution:0.1; Accuracy:±0.5%FS
4. Secondary Current Test Accuracy(3 channel current display on same screen):6. Transformation Ratio Measurement Range: 1~500
7. Transmission Distance:100m
8. Primary Current Clamp Jaw Size: φ48mm
Product Main Function
1. Measurement of current transducer, primary and secondary current magnitude of transformer, transformation ratio, phase, polarity, phase sequence below 35kV.
2. Primary Current Test Accuracy : Range:0.0A~800A (23℃±3℃,below 70% RH,the detected conductor is in the center position of the clamp);
3. Resolution:0.1; Accuracy:±0.5%FS
6. Transformation Ratio Measurement Range: 1~500
7. Transmission Distance:100m