Product Characteristics
1:Between metal components of equipotential connection resistance test,low value resistance test, DC resistance test, contact resistance test, riveting resistance test, wire length test, etc.
2:Range :0.0001Ω~30.00kΩ
3: Data Storage :400 groups
4: Alarm Fuction : Audible alarm
ETCR3700C Milliohm Meter ,adopt precise 4-wire method to measure,measurement more accurate。It is a special instrument for detecting the quality of equipotential bonding between metal components in buildings (lightning protection belts, ground beams, structures, protection, floor ribs, water pipes, radiators, bathrooms, windows and doors, balcony, kitchen, etc.), and can also measure The resistance of the connecting conductor between various electrical equipment and the ground of the ground network can also measure the contact resistance of circuit breakers, switches, and socket contacts, as well as various coil resistances, shunt resistances, metal riveting resistance of cars, ships, and aircraft, and electrical welding points. Resistance, battery parallel connection resistance, distribution board busbar and wire contact resistance, etc.The instrument case adopts a waterproof protection box, which is crash-proof, drop-proof and waterproof (protection grade IP65).
The meter also has an alarm function, a clock function, and a function to test the length of the wire. First, measure the resistance of a standard length of wire, then test the resistance of the entire wire, and then calculate the length of the wire by measuring the resistance twice. The host's large LCD display with backlight and bar graph indication is clear at the same time, and it can store 400 sets of data at the same time. The monitoring software has functions such as reading, viewing, saving, reporting, and printing of historical data.
Range And Accuracy
Accuracy Class | Range | Accuracy | Resolution |
0.3Ω Class | 0.0001Ω~0.3000Ω | ±1%rdg±10dgt | 0.0001Ω |
3Ω Class | 0.300Ω~3.000Ω | ±1%rdg±5dgt | 0.001Ω |
30Ω Class | 3.000Ω~30.00Ω | 0.01Ω | |
300Ω Class | 30.0Ω~300.0Ω | 0.1Ω | |
3kΩ Class | 300Ω~3000Ω | 1Ω | |
30kΩ Class | 3.00kΩ~30.00kΩ | 0.01kΩ |
(Note: When the measured resistance exceeds the current range test range, please change the range to a suitable range)
Technical Specification
Function | Between metal components of equipotential connection resistance test, low value resistance test, DC resistance test,metal conductor connecting resistance test between earth poles of ground grid , contact resistance test, riveting resistance test, wire length test, etc. | |||
Power Supply | DC 7.4V 2.6Ah, rechargeable lithium battery, full charge about 8.4V | |||
Test Current | ≥2A | |||
Detection Mode | Precision 4-wire method, two channel A/D simultaneous detection | |||
Range | 0.0001Ω~30.00kΩ | |||
0.0001Ω~300.0Ω(Only ETCR3700B type) | ||||
Wire length Test | L:≤999999m | |||
Standard Wire Length | Standard wire length setting range:1m~30m | |||
Test Interface | C1 current positive, C2 current negative, P1 voltage positive, P2 voltage negative | |||
Measurement Time | 2 second/times | |||
Data Storage | 400 groups (Power down or replace battery will not lose the data) | |||
Alarm Setting | Alarm critical value setting range; 1Ω~30Ω, 00Ω will not start the alarm function. Will not start the alarm function in start up every time | |||
Alarm Function | Measure value exceed alarm setting value, will "Toot-toot-toot" alarm indication | |||
Test Instructions | Blue TESTING light flashes during test | |||
Charge Indication | In charging, the charger indicator lamp light on red, full charge light on green | |||
Data Hold | The test result is kept to display automatically after each test | |||
Clock Function | With 24-hour time system, display hour, minute | |||
Test Wire | 4PCS: red and black each for 2PCS, each wire length 5M | |||
Backlight Function | Yes, suitable for the dim place | |||
Display Mode | LCD: 128mm×75mm | |||
Host Size | 280mm×260mm×160mm | |||
Weight | 2270g | |||
Line Voltage | Line live measurement should be avoided | |||
Overflow Indication | Exceed measure range overflow function: “OL” symbol display | |||
Low Voltage Indication | When battery voltage is lower than DC 7.2V±0.1V, low battery voltage symbol will display and remind to replace battery. | |||
Working Temperature and Humidity | -10℃~40℃;below 80%rh | |||
Storage Temperature andHumidity | -10℃~60℃;below 70%rh | |||
Levels Of Protection | IP65(Close the cover) | |||
Charging Interface | Yes | |||
USB Interface | With USB interface, software monitoring, storage data can be uploaded to computer, save and print. | |||
Withstand Voltage | AC 3700V/rms | |||
Suitable Safety Standard | IEC61010-1,CAT Ⅲ 600V,Polluted Gradation | |||
JJG724-1991【Verification regulation for DC digital ohmmeter】 | ||||
JJG166-19939【DC resistor verification regulation】 | ||||
DL/T967-2005【Verification regulation of circuit resistance tester and DC resistance fast tester】 |
Model | Test Current | Range | Resolution | Remark |
ETCR3700 | ≥2A | 1mΩ~30.00KΩ | 0.1mΩ | Normal version |
ETCR3700C | ≥4A | 1mΩ~30.00KΩ | 0.1mΩ | Waterproof protection box enclosure |
Tester | 1PC |
USB data transmission cable | 1PCS |
Software CD | 1COPY |
Tester bag | 1PC |
Charger | 1PC |
Test Wires | 4pcs(2 red and 2 black) |
Manual、Warranty Card、Certificate | 1pcs |
ETCR3700C Milliohm Meter ,adopt precise 4-wire method to measure,measurement more accurate。It is a special instrument for detecting the quality of equipotential bonding between metal components in buildings (lightning protection belts, ground beams, structures, protection, floor ribs, water pipes, radiators, bathrooms, windows and doors, balcony, kitchen, etc.), and can also measure The resistance of the connecting conductor between various electrical equipment and the ground of the ground network can also measure the contact resistance of circuit breakers, switches, and socket contacts, as well as various coil resistances, shunt resistances, metal riveting resistance of cars, ships, and aircraft, and electrical welding points. Resistance, battery parallel connection resistance, distribution board busbar and wire contact resistance, etc.The instrument case adopts a waterproof protection box, which is crash-proof, drop-proof and waterproof (protection grade IP65).
The meter also has an alarm function, a clock function, and a function to test the length of the wire. First, measure the resistance of a standard length of wire, then test the resistance of the entire wire, and then calculate the length of the wire by measuring the resistance twice. The host's large LCD display with backlight and bar graph indication is clear at the same time, and it can store 400 sets of data at the same time. The monitoring software has functions such as reading, viewing, saving, reporting, and printing of historical data.
Range And Accuracy
Accuracy Class | Range | Accuracy | Resolution |
0.3Ω Class | 0.0001Ω~0.3000Ω | ±1%rdg±10dgt | 0.0001Ω |
3Ω Class | 0.300Ω~3.000Ω | ±1%rdg±5dgt | 0.001Ω |
30Ω Class | 3.000Ω~30.00Ω | 0.01Ω | |
300Ω Class | 30.0Ω~300.0Ω | 0.1Ω | |
3kΩ Class | 300Ω~3000Ω | 1Ω | |
30kΩ Class | 3.00kΩ~30.00kΩ | 0.01kΩ |
(Note: When the measured resistance exceeds the current range test range, please change the range to a suitable range)
Technical Specification
Function | Between metal components of equipotential connection resistance test, low value resistance test, DC resistance test,metal conductor connecting resistance test between earth poles of ground grid , contact resistance test, riveting resistance test, wire length test, etc. | |||
Power Supply | DC 7.4V 2.6Ah, rechargeable lithium battery, full charge about 8.4V | |||
Test Current | ≥2A | |||
Detection Mode | Precision 4-wire method, two channel A/D simultaneous detection | |||
Range | 0.0001Ω~30.00kΩ | |||
0.0001Ω~300.0Ω(Only ETCR3700B type) | ||||
Wire length Test | L:≤999999m | |||
Standard Wire Length | Standard wire length setting range:1m~30m | |||
Test Interface | C1 current positive, C2 current negative, P1 voltage positive, P2 voltage negative | |||
Measurement Time | 2 second/times | |||
Data Storage | 400 groups (Power down or replace battery will not lose the data) | |||
Alarm Setting | Alarm critical value setting range; 1Ω~30Ω, 00Ω will not start the alarm function. Will not start the alarm function in start up every time | |||
Alarm Function | Measure value exceed alarm setting value, will "Toot-toot-toot" alarm indication | |||
Test Instructions | Blue TESTING light flashes during test | |||
Charge Indication | In charging, the charger indicator lamp light on red, full charge light on green | |||
Data Hold | The test result is kept to display automatically after each test | |||
Clock Function | With 24-hour time system, display hour, minute | |||
Test Wire | 4PCS: red and black each for 2PCS, each wire length 5M | |||
Backlight Function | Yes, suitable for the dim place | |||
Display Mode | LCD: 128mm×75mm | |||
Host Size | 280mm×260mm×160mm | |||
Weight | 2270g | |||
Line Voltage | Line live measurement should be avoided | |||
Overflow Indication | Exceed measure range overflow function: “OL” symbol display | |||
Low Voltage Indication | When battery voltage is lower than DC 7.2V±0.1V, low battery voltage symbol will display and remind to replace battery. | |||
Working Temperature and Humidity | -10℃~40℃;below 80%rh | |||
Storage Temperature andHumidity | -10℃~60℃;below 70%rh | |||
Levels Of Protection | IP65(Close the cover) | |||
Charging Interface | Yes | |||
USB Interface | With USB interface, software monitoring, storage data can be uploaded to computer, save and print. | |||
Withstand Voltage | AC 3700V/rms | |||
Suitable Safety Standard | IEC61010-1,CAT Ⅲ 600V,Polluted Gradation | |||
JJG724-1991【Verification regulation for DC digital ohmmeter】 | ||||
JJG166-19939【DC resistor verification regulation】 | ||||
DL/T967-2005【Verification regulation of circuit resistance tester and DC resistance fast tester】 |
Model | Test Current | Range | Resolution | Remark |
ETCR3700 | ≥2A | 1mΩ~30.00KΩ | 0.1mΩ | Normal version |
ETCR3700C | ≥4A | 1mΩ~30.00KΩ | 0.1mΩ | Waterproof protection box enclosure |
Tester | 1PC |
USB data transmission cable | 1PCS |
Software CD | 1COPY |
Tester bag | 1PC |
Charger | 1PC |
Test Wires | 4pcs(2 red and 2 black) |
Manual、Warranty Card、Certificate | 1pcs |