Product Main Function
1. Direct measurement of AC voltage and AC current in the measured circuit which not open-loop, measure the phase between two voltages, two current and voltage current, and indirectly measure the power factor and power of the circuit. Distinguish three-phase phase sequence, transformer wiring group, inductive and capacitive circuit, test secondary circuit and bus differential protection system, Read out the phase relationship between each group of CT in differential protection, check whether the wiring of the electricity meter is correct or not, overhaul the line equipment etc.
2. Voltage Range:0~500V;
3. Current Range :0~10A;
4. Phase Range :0~360°;
5. CT Size:Φ8mm
ETCR4000 Double Clamp Digital Phase Voltmeter is a multifunctional instrument specially designed for field testing, with high accuracy, high stability, low power consumption and easy to use and other features. It can direct measurement of AC voltage and AC current in the measured circuit which not open-loop, measure the phase between two voltages, two current and voltage current, and indirectly measure the power factor and power of the circuit. Distinguish three-phase phase sequence, transformer wiring group, inductive and capacitive circuit, test secondary circuit and bus differential protection system, Read out the phase relationship between each group of CT in differential protection, check whether the wiring of the electricity meter is correct or not, overhaul the line equipment etc.
ETCR4000 Double Clamp Digital Phase Voltmeter adopt super large LCD display screen, digital high 40mm, and with white screen backlight, display clear and obvious, shows the exquisite and luxurious appearance.
ETCR4000 Double Clamp Digital Phase Voltmeter suitable for electric power, petrochemical, metallurgy, railway, meteorology, industrial and mining enterprises, scientific research institutes, metrology departments, etc
Function | Direct testing of the phase, AC current, AC voltage, AC leakage current, phase sequence; differentiate transformer group, inductive, capacitive circuit n; indirect testing of power factor, power. | |
Power Supply | DC9V LR61.5V AAX6PCS | |
Working Current | Open backlight max 35mA,the battery continues working about 15 hours; | |
Close backlight, the meter power consumption about 5mA,the battery continues working 100 hours | ||
Display Mode | LCD display, white screen backlight function, suitable for dark places | |
LCD Size | LCD Size:70mm×62mm; Display Area:64mm×54mm | |
Meter Dimensions | 196mm×92mm×54mm | |
Sampling Rate | About 3 times/second | |
Range | AC Voltage: 0~20V/200V/500V | |
AC Current: 0~200mA/2A/10A | ||
Phase: 0~360° | ||
The amplitude range of the tested singal in measuring phase | Measure phase U1-U2:30V~500V; | |
Measure phase I1-I2:10mA~10.00A | ||
Measure phase U1-I2 or I1-U2:10V~500V、10mA~10.00A | ||
Data Hold | In measurement, press HOLD key to hold data,“DH” symbol display | |
Auto Shut Down | 15 minutes after boot up, the meter shuts down automatically without any operation, to reduce battery consumption | |
Voltage Detection | When the battery voltage is lower than 7.8-8V, low battery symbol display,and remind to replace the battery. | |
Meter Weight | Host: 550g(with battery) ; Current Clamp: 170g x 2; Test wires : 250g | |
Test Wire Length | 1.5m | |
Current Clamp Wire Length | 2m | |
Working Temperature | -10℃~40℃; below 80%Rh | |
Store Temperature | -10℃~60℃; below 70%Rh | |
Input Impedance | Test voltage each gears input impedance: 1MΩ; | |
Measure phase U1U2 voltage input impedance :40KΩ | ||
Withstand voltage | It took 1 minute to withstand 1000V/50Hz sine wave AC voltage between the meter line and the out shell. | |
Insulation | ≥10MΩ between the instrument line and the casing, between the two voltage input terminals | |
Structure | Double insulation |
Model | Shift | CT Size | Current Range | Voltage Range | Communication Interface |
Data Storage |
ETCR4000 | manual control | Φ8mm | 0.0mA~10A | 0~500V | - | - |
ETCR4000A | automatic | Φ8mm | 0.0mA~20.0A | 0~600V | USB-RS232 interface | 1200 groups |
ETCR4100 | manual control | Φ8mm | - | - | - | - |
ETCR4200 | automatic | 35x40mm | 0.0mA~600A | 0~600V | USB-RS232 interface | 1200 groups |
Package | Outer Package | Carton |
Inner Package | Aluminum box | |
Accessory | Host | 1 PCS |
Instrument Case | 1 PCS | |
Current Clamp | 2 PCS | |
Test Wires | 4 pcs (red 2 pcs,black 2pcs ) | |
Manual , Warranty Card ,Certificate | 1pcs |
ETCR4000 Double Clamp Digital Phase Voltmeter is a multifunctional instrument specially designed for field testing, with high accuracy, high stability, low power consumption and easy to use and other features. It can direct measurement of AC voltage and AC current in the measured circuit which not open-loop, measure the phase between two voltages, two current and voltage current, and indirectly measure the power factor and power of the circuit. Distinguish three-phase phase sequence, transformer wiring group, inductive and capacitive circuit, test secondary circuit and bus differential protection system, Read out the phase relationship between each group of CT in differential protection, check whether the wiring of the electricity meter is correct or not, overhaul the line equipment etc.
ETCR4000 Double Clamp Digital Phase Voltmeter adopt super large LCD display screen, digital high 40mm, and with white screen backlight, display clear and obvious, shows the exquisite and luxurious appearance.
ETCR4000 Double Clamp Digital Phase Voltmeter suitable for electric power, petrochemical, metallurgy, railway, meteorology, industrial and mining enterprises, scientific research institutes, metrology departments, etc
Function | Direct testing of the phase, AC current, AC voltage, AC leakage current, phase sequence; differentiate transformer group, inductive, capacitive circuit n; indirect testing of power factor, power. | |
Power Supply | DC9V LR61.5V AAX6PCS | |
Working Current | Open backlight max 35mA,the battery continues working about 15 hours; | |
Close backlight, the meter power consumption about 5mA,the battery continues working 100 hours | ||
Display Mode | LCD display, white screen backlight function, suitable for dark places | |
LCD Size | LCD Size:70mm×62mm; Display Area:64mm×54mm | |
Meter Dimensions | 196mm×92mm×54mm | |
Sampling Rate | About 3 times/second | |
Range | AC Voltage: 0~20V/200V/500V | |
AC Current: 0~200mA/2A/10A | ||
Phase: 0~360° | ||
The amplitude range of the tested singal in measuring phase | Measure phase U1-U2:30V~500V; | |
Measure phase I1-I2:10mA~10.00A | ||
Measure phase U1-I2 or I1-U2:10V~500V、10mA~10.00A | ||
Data Hold | In measurement, press HOLD key to hold data,“DH” symbol display | |
Auto Shut Down | 15 minutes after boot up, the meter shuts down automatically without any operation, to reduce battery consumption | |
Voltage Detection | When the battery voltage is lower than 7.8-8V, low battery symbol display,and remind to replace the battery. | |
Meter Weight | Host: 550g(with battery) ; Current Clamp: 170g x 2; Test wires : 250g | |
Test Wire Length | 1.5m | |
Current Clamp Wire Length | 2m | |
Working Temperature | -10℃~40℃; below 80%Rh | |
Store Temperature | -10℃~60℃; below 70%Rh | |
Input Impedance | Test voltage each gears input impedance: 1MΩ; | |
Measure phase U1U2 voltage input impedance :40KΩ | ||
Withstand voltage | It took 1 minute to withstand 1000V/50Hz sine wave AC voltage between the meter line and the out shell. | |
Insulation | ≥10MΩ between the instrument line and the casing, between the two voltage input terminals | |
Structure | Double insulation |
Model | Shift | CT Size | Current Range | Voltage Range | Communication Interface |
Data Storage |
ETCR4000 | manual control | Φ8mm | 0.0mA~10A | 0~500V | - | - |
ETCR4000A | automatic | Φ8mm | 0.0mA~20.0A | 0~600V | USB-RS232 interface | 1200 groups |
ETCR4100 | manual control | Φ8mm | - | - | - | - |
ETCR4200 | automatic | 35x40mm | 0.0mA~600A | 0~600V | USB-RS232 interface | 1200 groups |
Package | Outer Package | Carton |
Inner Package | Aluminum box | |
Accessory | Host | 1 PCS |
Instrument Case | 1 PCS | |
Current Clamp | 2 PCS | |
Test Wires | 4 pcs (red 2 pcs,black 2pcs ) | |
Manual , Warranty Card ,Certificate | 1pcs |